城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.2 | 103.6 | 102.7 | 唐 山 | 100.2 | 108.3 | 103.9 |
天 津 | 100.6 | 103.2 | 102.0 | 秦 皇 岛 | 100.4 | 103.3 | 101.3 |
石 家 庄 | 100.6 | 103.0 | 101.8 | 包 头 | 100.5 | 102.9 | 101.8 |
太 原 | 99.9 | 98.9 | 98.6 | 丹 东 | 100.1 | 105.9 | 104.1 |
呼和浩特 | 99.7 | 104.1 | 102.0 | 锦 州 | 100.0 | 106.7 | 103.8 |
沈 阳 | 100.3 | 105.1 | 102.6 | 吉 林 | 100.3 | 103.2 | 101.7 |
大 连 | 100.8 | 105.2 | 103.2 | 牡 丹 江 | 100.0 | 97.6 | 98.5 |
长 春 | 99.9 | 102.1 | 100.7 | 无 锡 | 100.7 | 105.8 | 103.0 |
哈 尔 滨 | 100.3 | 100.3 | 99.7 | 徐 州 | 100.3 | 110.1 | 106.1 |
上 海 | 100.3 | 105.3 | 103.3 | 扬 州 | 100.7 | 108.0 | 105.6 |
南 京 | 100.8 | 106.3 | 103.3 | 温 州 | 100.1 | 105.5 | 102.5 |
杭 州 | 100.5 | 103.5 | 101.7 | 金 华 | 100.7 | 107.0 | 104.7 |
宁 波 | 100.8 | 105.4 | 103.3 | 蚌 埠 | 100.3 | 105.5 | 103.5 |
合 肥 | 100.7 | 105.6 | 104.8 | 安 庆 | 99.7 | 98.8 | 99.5 |
福 州 | 101.0 | 105.7 | 104.2 | 泉 州 | 100.8 | 107.4 | 105.1 |
厦 门 | 100.3 | 105.5 | 103.6 | 九 江 | 100.4 | 104.3 | 102.6 |
南 昌 | 100.4 | 101.6 | 100.9 | 赣 州 | 100.3 | 105.5 | 103.7 |
济 南 | 100.5 | 101.1 | 100.6 | 烟 台 | 100.5 | 104.8 | 103.0 |
青 岛 | 100.5 | 104.4 | 102.5 | 济 宁 | 100.8 | 109.9 | 106.7 |
郑 州 | 100.8 | 101.2 | 101.0 | 洛 阳 | 100.1 | 102.4 | 101.4 |
武 汉 | 100.4 | 105.5 | 103.7 | 平 顶 山 | 100.3 | 103.8 | 102.6 |
长 沙 | 100.5 | 105.9 | 103.9 | 宜 昌 | 100.5 | 104.1 | 102.6 |
广 州 | 101.0 | 108.6 | 106.5 | 襄 阳 | 100.4 | 104.1 | 102.9 |
深 圳 | 100.1 | 103.4 | 101.9 | 岳 阳 | 99.6 | 101.3 | 100.0 |
南 宁 | 100.6 | 106.1 | 103.6 | 常 德 | 100.3 | 99.0 | 99.3 |
海 口 | 100.3 | 104.1 | 102.9 | 韶 关 | 100.5 | 101.8 | 101.6 |
重 庆 | 100.9 | 106.2 | 103.8 | 湛 江 | 100.3 | 103.3 | 102.5 |
成 都 | 100.5 | 106.5 | 104.2 | 惠 州 | 100.2 | 107.9 | 104.0 |
贵 阳 | 100.4 | 103.7 | 103.1 | 桂 林 | 100.4 | 102.0 | 101.2 |
昆 明 | 100.8 | 107.5 | 104.6 | 北 海 | 99.9 | 95.6 | 97.0 |
西 安 | 100.9 | 107.8 | 105.3 | 三 亚 | 100.7 | 106.3 | 104.4 |
兰 州 | 100.5 | 106.6 | 104.6 | 泸 州 | 100.8 | 100.8 | 100.0 |
西 宁 | 100.5 | 108.2 | 105.6 | 南 充 | 100.5 | 100.8 | 100.1 |
银 川 | 100.5 | 114.1 | 108.0 | 遵 义 | 100.2 | 101.4 | 101.3 |
乌鲁木齐 | 100.4 | 105.1 | 103.0 | 大 理 | 100.3 | 100.3 | 100.2 |
表2:2021年3月70个大中城市二手住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 101.4 | 109.9 | 106.7 | 唐 山 | 100.1 | 106.8 | 104.1 |
天 津 | 100.4 | 98.0 | 99.0 | 秦 皇 岛 | 100.2 | 103.6 | 101.6 |
石 家 庄 | 100.0 | 97.8 | 98.6 | 包 头 | 100.3 | 102.7 | 101.7 |
太 原 | 99.9 | 96.0 | 98.1 | 丹 东 | 100.2 | 104.6 | 103.1 |
呼和浩特 | 100.2 | 100.1 | 99.9 | 锦 州 | 100.2 | 99.4 | 99.9 |
沈 阳 | 100.5 | 107.6 | 104.1 | 吉 林 | 100.3 | 98.6 | 99.2 |
大 连 | 100.6 | 107.2 | 104.4 | 牡 丹 江 | 100.0 | 90.6 | 94.9 |
长 春 | 99.8 | 97.8 | 97.8 | 无 锡 | 100.9 | 109.0 | 105.2 |
哈 尔 滨 | 100.4 | 96.5 | 97.8 | 徐 州 | 101.3 | 109.8 | 106.6 |
上 海 | 101.1 | 109.7 | 107.0 | 扬 州 | 100.8 | 106.1 | 104.7 |
南 京 | 100.9 | 105.9 | 104.2 | 温 州 | 100.6 | 107.5 | 104.6 |
杭 州 | 101.2 | 108.7 | 105.6 | 金 华 | 100.5 | 107.3 | 105.4 |
宁 波 | 100.8 | 110.5 | 106.8 | 蚌 埠 | 100.6 | 105.0 | 103.4 |
合 肥 | 100.8 | 106.3 | 104.7 | 安 庆 | 99.9 | 98.0 | 98.3 |
福 州 | 100.7 | 105.2 | 103.6 | 泉 州 | 100.7 | 107.1 | 105.2 |
厦 门 | 100.4 | 105.9 | 103.9 | 九 江 | 100.6 | 103.0 | 102.5 |
南 昌 | 100.1 | 100.7 | 100.8 | 赣 州 | 100.0 | 102.8 | 101.6 |
济 南 | 100.1 | 98.2 | 98.7 | 烟 台 | 100.5 | 101.5 | 101.6 |
青 岛 | 100.4 | 99.7 | 99.8 | 济 宁 | 100.3 | 106.3 | 104.3 |
郑 州 | 100.5 | 98.3 | 99.5 | 洛 阳 | 100.5 | 102.9 | 101.9 |
武 汉 | 100.4 | 102.0 | 101.7 | 平 顶 山 | 100.2 | 103.6 | 102.4 |
长 沙 | 100.7 | 103.5 | 103.1 | 宜 昌 | 100.2 | 99.9 | 99.7 |
广 州 | 101.4 | 111.5 | 108.4 | 襄 阳 | 100.3 | 99.1 | 99.5 |
深 圳 | 100.4 | 114.6 | 109.0 | 岳 阳 | 99.7 | 100.6 | 99.6 |
南 宁 | 99.9 | 103.1 | 102.0 | 常 德 | 100.1 | 98.9 | 99.5 |
海 口 | 100.6 | 104.5 | 103.7 | 韶 关 | 100.4 | 100.7 | 100.8 |
重 庆 | 100.8 | 102.3 | 101.7 | 湛 江 | 100.5 | 100.0 | 100.4 |
成 都 | 100.7 | 109.3 | 105.5 | 惠 州 | 100.4 | 105.0 | 103.7 |
贵 阳 | 100.2 | 97.3 | 98.5 | 桂 林 | 100.1 | 102.6 | 101.6 |
昆 明 | 100.3 | 104.2 | 103.2 | 北 海 | 99.8 | 96.6 | 98.0 |
西 安 | 100.6 | 105.6 | 104.2 | 三 亚 | 100.7 | 102.5 | 102.7 |
兰 州 | 100.4 | 105.3 | 103.5 | 泸 州 | 99.7 | 98.5 | 99.2 |
西 宁 | 100.3 | 108.6 | 105.3 | 南 充 | 99.5 | 94.7 | 96.3 |
银 川 | 100.7 | 110.4 | 106.1 | 遵 义 | 100.3 | 101.2 | 101.0 |
乌鲁木齐 | 99.9 | 106.3 | 103.7 | 大 理 | 100.2 | 102.6 | 101.7 |
表3:2021年3月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
|
北 京 | 100.4 | 103.2 | 102.0 | 100.2 | 102.4 | 101.6 | 100.0 | 104.6 | 103.9 |
天 津 | 100.4 | 102.5 | 101.6 | 100.6 | 103.1 | 101.9 | 101.1 | 104.0 | 102.9 |
石 家 庄 | 100.6 | 103.1 | 102.3 | 100.5 | 102.8 | 101.5 | 100.8 | 103.3 | 102.1 |
太 原 | 99.7 | 99.9 | 99.2 | 100.1 | 99.2 | 98.8 | 99.4 | 98.0 | 97.8 |
呼和浩特 | 100.0 | 103.1 | 101.3 | 99.7 | 104.4 | 102.1 | 99.7 | 103.9 | 102.1 |
沈 阳 | 100.0 | 104.4 | 102.1 | 100.5 | 105.4 | 102.8 | 100.0 | 105.0 | 102.5 |
大 连 | 100.5 | 105.6 | 103.5 | 101.0 | 104.7 | 103.0 | 100.9 | 106.1 | 103.2 |
长 春 | 99.8 | 102.8 | 101.1 | 100.0 | 101.4 | 100.2 | 100.0 | 102.2 | 100.9 |
哈 尔 滨 | 100.6 | 100.5 | 99.6 | 100.3 | 100.0 | 99.7 | 100.1 | 101.0 | 100.0 |
上 海 | 100.2 | 105.1 | 103.0 | 100.4 | 105.8 | 103.6 | 100.3 | 104.6 | 102.9 |
南 京 | 101.1 | 106.3 | 103.4 | 100.7 | 106.2 | 103.1 | 100.6 | 106.5 | 103.7 |
杭 州 | 100.1 | 104.4 | 101.9 | 100.6 | 103.2 | 101.5 | 100.4 | 103.8 | 102.0 |
宁 波 | 100.5 | 105.3 | 103.3 | 100.8 | 105.6 | 103.3 | 100.9 | 105.1 | 103.5 |
合 肥 | 100.4 | 104.5 | 103.7 | 100.7 | 105.5 | 104.9 | 100.7 | 106.4 | 105.2 |
福 州 | 100.9 | 105.1 | 104.3 | 101.1 | 105.7 | 104.2 | 100.7 | 106.3 | 104.2 |
厦 门 | 100.6 | 105.9 | 103.6 | 100.4 | 104.8 | 103.7 | 100.0 | 106.2 | 103.6 |
南 昌 | 100.2 | 101.6 | 101.1 | 100.5 | 101.6 | 100.6 | 100.3 | 101.6 | 101.7 |
济 南 | 100.3 | 100.0 | 100.1 | 100.5 | 101.4 | 100.9 | 100.8 | 100.7 | 100.0 |
青 岛 | 100.7 | 104.0 | 102.7 | 100.4 | 104.2 | 102.2 | 100.7 | 105.2 | 103.2 |
郑 州 | 101.0 | 101.4 | 101.3 | 100.8 | 101.0 | 100.7 | 100.5 | 101.7 | 101.3 |
武 汉 | 100.5 | 105.9 | 103.9 | 100.4 | 105.2 | 103.6 | 100.3 | 106.2 | 103.8 |
长 沙 | 100.8 | 105.3 | 103.7 | 100.4 | 106.0 | 104.2 | 100.5 | 105.9 | 103.3 |
广 州 | 101.2 | 110.6 | 107.7 | 100.9 | 108.1 | 106.2 | 101.2 | 107.9 | 106.0 |
深 圳 | 100.1 | 103.9 | 102.1 | 100.2 | 102.7 | 101.5 | 100.0 | 104.6 | 102.8 |
南 宁 | 100.8 | 106.6 | 104.4 | 100.6 | 105.7 | 103.3 | 100.1 | 107.3 | 104.6 |
海 口 | 100.1 | 103.1 | 102.5 | 100.3 | 104.4 | 103.0 | 100.5 | 103.5 | 102.5 |
重 庆 | 101.0 | 107.5 | 104.4 | 100.9 | 106.3 | 103.8 | 100.7 | 105.2 | 103.6 |
成 都 | 100.5 | 107.8 | 104.8 | 100.9 | 106.0 | 104.3 | 100.0 | 107.0 | 103.9 |
贵 阳 | 100.2 | 102.8 | 102.2 | 100.5 | 104.0 | 103.3 | 99.9 | 103.3 | 102.7 |
昆 明 | 100.7 | 108.7 | 105.8 | 100.8 | 107.2 | 104.3 | 100.5 | 107.9 | 104.9 |
西 安 | 100.7 | 110.2 | 106.1 | 100.8 | 107.5 | 105.2 | 101.2 | 107.5 | 105.3 |
兰 州 | 100.3 | 108.0 | 105.4 | 100.5 | 106.5 | 104.5 | 100.5 | 105.7 | 103.8 |
西 宁 | 100.5 | 107.1 | 104.9 | 100.3 | 108.1 | 105.4 | 101.2 | 108.9 | 106.7 |
银 川 | 101.0 | 113.2 | 108.1 | 100.3 | 114.3 | 108.0 | 100.7 | 114.1 | 108.1 |
乌鲁木齐 | 100.5 | 106.2 | 103.7 | 100.5 | 104.6 | 102.6 | 100.0 | 106.5 | 104.0 |
表3:2021年3月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
|
唐 山 | 99.6 | 108.0 | 103.3 | 100.3 | 108.5 | 104.2 | 99.9 | 107.8 | 103.4 |
秦 皇 岛 | 100.3 | 102.3 | 101.0 | 100.5 | 103.8 | 101.6 | 100.4 | 102.6 | 100.8 |
包 头 | 100.1 | 103.4 | 102.6 | 100.5 | 102.8 | 101.5 | 100.7 | 103.2 | 102.5 |
丹 东 | 99.9 | 105.6 | 103.9 | 100.3 | 106.2 | 104.2 | 100.0 | 105.4 | 103.9 |
锦 州 | 100.2 | 105.1 | 103.5 | 100.0 | 107.8 | 104.1 | 99.7 | 104.6 | 102.8 |
吉 林 | 100.1 | 102.0 | 100.9 | 100.3 | 103.8 | 102.0 | 100.8 | 102.9 | 101.5 |
牡 丹 江 | 100.0 | 98.9 | 98.9 | 100.0 | 97.0 | 98.2 | 99.8 | 99.2 | 99.0 |
无 锡 | 100.4 | 104.6 | 102.0 | 100.7 | 106.2 | 103.3 | 100.9 | 105.2 | 102.5 |
徐 州 | 100.6 | 109.6 | 105.9 | 100.4 | 110.4 | 106.3 | 100.1 | 108.6 | 105.1 |
扬 州 | 100.9 | 110.0 | 107.5 | 100.8 | 108.0 | 105.5 | 100.3 | 107.8 | 105.2 |
温 州 | 100.1 | 106.2 | 102.9 | 100.1 | 105.5 | 102.4 | 100.0 | 105.4 | 102.6 |
金 华 | 100.6 | 106.9 | 104.8 | 100.9 | 107.7 | 105.0 | 100.4 | 105.7 | 103.7 |
蚌 埠 | 100.3 | 105.1 | 103.1 | 100.3 | 105.6 | 103.6 | 100.2 | 105.4 | 103.5 |
安 庆 | 99.9 | 98.3 | 99.0 | 99.7 | 98.9 | 99.7 | 99.5 | 98.5 | 99.1 |
泉 州 | 100.6 | 108.7 | 106.1 | 100.8 | 107.3 | 105.1 | 100.6 | 107.1 | 104.5 |
九 江 | 100.6 | 103.8 | 102.3 | 100.2 | 104.2 | 102.4 | 101.3 | 104.7 | 103.7 |
赣 州 | 100.4 | 106.2 | 104.7 | 100.3 | 105.1 | 103.3 | 100.2 | 106.3 | 104.2 |
烟 台 | 100.9 | 105.1 | 103.3 | 100.4 | 104.5 | 102.9 | 100.5 | 105.5 | 103.3 |
济 宁 | 100.5 | 108.8 | 106.3 | 101.0 | 110.2 | 106.8 | 100.5 | 109.5 | 106.8 |
洛 阳 | 100.0 | 101.3 | 100.4 | 100.1 | 102.5 | 101.6 | 100.2 | 103.1 | 101.5 |
平 顶 山 | 100.3 | 104.0 | 102.2 | 100.4 | 103.8 | 102.7 | 99.7 | 103.7 | 102.3 |
宜 昌 | 100.2 | 104.1 | 102.8 | 100.6 | 103.9 | 102.5 | 100.7 | 104.9 | 103.1 |
襄 阳 | 100.4 | 104.2 | 103.1 | 100.3 | 103.7 | 102.7 | 100.5 | 106.4 | 103.6 |
岳 阳 | 99.2 | 100.4 | 99.2 | 99.5 | 101.1 | 99.9 | 99.9 | 102.5 | 101.0 |
常 德 | 100.0 | 99.9 | 99.7 | 100.4 | 98.7 | 99.2 | 100.4 | 99.8 | 99.9 |
韶 关 | 100.1 | 103.2 | 102.6 | 100.3 | 101.6 | 101.3 | 101.4 | 102.0 | 101.9 |
湛 江 | 100.1 | 103.2 | 102.9 | 100.4 | 103.0 | 102.2 | 100.0 | 104.6 | 103.3 |
惠 州 | 100.1 | 107.6 | 103.7 | 100.2 | 108.0 | 104.0 | 100.3 | 107.2 | 104.4 |
桂 林 | 101.0 | 101.3 | 101.4 | 100.3 | 102.1 | 101.0 | 100.3 | 102.2 | 101.7 |
北 海 | 99.7 | 96.5 | 97.3 | 100.2 | 94.5 | 96.6 | 100.0 | 96.6 | 97.4 |
三 亚 | 100.8 | 106.3 | 104.1 | 100.7 | 106.5 | 104.6 | 100.8 | 105.4 | 103.6 |
泸 州 | 100.3 | 100.7 | 99.7 | 101.0 | 101.0 | 100.2 | 100.6 | 99.5 | 99.1 |
南 充 | 100.2 | 99.7 | 99.2 | 100.6 | 101.2 | 100.6 | 100.4 | 101.3 | 99.9 |
遵 义 | 100.1 | 101.1 | 101.2 | 100.1 | 101.4 | 101.1 | 100.7 | 101.5 | 102.3 |
大 理 | 100.4 | 101.1 | 101.2 | 100.5 | 100.3 | 100.4 | 100.0 | 99.8 | 99.2 |
表4:2021年3月70个大中城市二手住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
|
北 京 | 101.4 | 109.6 | 106.7 | 101.6 | 109.6 | 106.5 | 101.2 | 111.1 | 106.9 |
天 津 | 100.5 | 98.4 | 99.4 | 100.3 | 98.0 | 98.8 | 100.4 | 96.3 | 98.0 |
石 家 庄 | 100.3 | 99.1 | 99.8 | 99.9 | 96.6 | 97.7 | 99.4 | 97.6 | 98.2 |
太 原 | 99.8 | 95.8 | 98.5 | 100.2 | 97.0 | 98.5 | 99.7 | 94.5 | 96.1 |
呼和浩特 | 100.0 | 99.8 | 99.5 | 100.3 | 100.3 | 100.4 | 100.6 | 100.6 | 99.9 |
沈 阳 | 100.6 | 107.5 | 104.3 | 100.7 | 107.6 | 104.0 | 100.0 | 107.7 | 103.6 |
大 连 | 100.9 | 107.2 | 104.8 | 100.3 | 107.5 | 104.3 | 100.3 | 106.4 | 103.3 |
长 春 | 99.8 | 98.6 | 98.5 | 100.0 | 96.6 | 96.8 | 99.7 | 98.0 | 97.4 |
哈 尔 滨 | 100.5 | 96.5 | 98.1 | 100.2 | 96.6 | 97.8 | 100.4 | 96.2 | 96.8 |
上 海 | 101.1 | 110.6 | 107.8 | 100.9 | 109.2 | 106.6 | 101.1 | 108.0 | 105.2 |
南 京 | 101.1 | 104.7 | 103.6 | 100.7 | 107.1 | 104.8 | 100.7 | 106.9 | 104.5 |
杭 州 | 101.1 | 108.7 | 105.8 | 101.5 | 108.4 | 105.3 | 101.2 | 109.1 | 105.5 |
宁 波 | 101.0 | 111.3 | 107.7 | 100.8 | 109.9 | 106.2 | 100.3 | 109.4 | 105.7 |
合 肥 | 100.7 | 106.0 | 104.4 | 100.9 | 106.4 | 105.0 | 100.1 | 106.8 | 105.1 |
福 州 | 101.0 | 105.8 | 104.3 | 100.6 | 104.2 | 102.8 | 100.3 | 106.4 | 104.3 |
厦 门 | 100.8 | 106.5 | 104.6 | 100.3 | 105.8 | 103.7 | 100.3 | 105.4 | 103.4 |
南 昌 | 100.0 | 100.2 | 100.6 | 100.1 | 101.0 | 100.7 | 100.3 | 100.7 | 101.2 |
济 南 | 100.1 | 98.0 | 98.8 | 100.2 | 98.4 | 98.7 | 100.0 | 98.0 | 98.4 |
青 岛 | 100.4 | 99.2 | 99.7 | 100.5 | 100.6 | 99.9 | 100.5 | 99.0 | 99.5 |
郑 州 | 100.3 | 98.4 | 99.7 | 100.7 | 98.3 | 99.4 | 100.4 | 98.1 | 99.4 |
武 汉 | 100.8 | 101.1 | 101.0 | 100.2 | 102.9 | 102.3 | 100.0 | 101.6 | 101.4 |
长 沙 | 100.9 | 103.1 | 102.9 | 100.9 | 104.3 | 104.0 | 100.2 | 102.5 | 101.8 |
广 州 | 101.1 | 111.6 | 107.9 | 101.4 | 112.0 | 109.3 | 101.8 | 109.8 | 107.3 |
深 圳 | 100.1 | 116.2 | 109.9 | 100.8 | 113.6 | 108.7 | 100.3 | 110.6 | 106.3 |
南 宁 | 100.0 | 103.5 | 102.3 | 99.7 | 102.8 | 101.7 | 99.9 | 102.9 | 101.7 |
海 口 | 100.5 | 104.4 | 103.3 | 100.8 | 105.0 | 103.9 | 100.5 | 103.5 | 103.6 |
重 庆 | 100.6 | 101.9 | 101.5 | 101.1 | 102.4 | 101.9 | 100.6 | 103.0 | 101.7 |
成 都 | 100.9 | 109.3 | 105.3 | 100.6 | 108.7 | 105.3 | 100.5 | 110.9 | 106.3 |
贵 阳 | 100.1 | 97.1 | 98.7 | 100.4 | 97.0 | 98.2 | 100.1 | 98.2 | 98.9 |
昆 明 | 100.4 | 103.5 | 103.0 | 100.2 | 103.6 | 102.8 | 100.4 | 106.6 | 104.6 |
西 安 | 100.6 | 104.5 | 104.1 | 100.5 | 106.0 | 104.1 | 100.8 | 106.7 | 104.8 |
兰 州 | 100.3 | 106.5 | 104.0 | 100.6 | 104.8 | 103.3 | 100.6 | 102.6 | 101.9 |
西 宁 | 100.4 | 109.6 | 106.6 | 100.4 | 107.6 | 104.2 | 99.8 | 110.1 | 105.8 |
银 川 | 100.5 | 109.3 | 105.0 | 101.0 | 111.0 | 106.7 | 100.2 | 110.1 | 105.9 |
乌鲁木齐 | 99.8 | 107.5 | 104.7 | 100.0 | 105.1 | 102.8 | 99.6 | 107.1 | 104.1 |
表4:2021年3月70个大中城市二手住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
上月=100 | 上年同月 =100 |
2020年 =100 |
|
唐 山 | 100.0 | 106.8 | 104.2 | 100.2 | 107.0 | 103.9 | 100.5 | 106.0 | 104.0 |
秦 皇 岛 | 99.8 | 104.0 | 101.6 | 100.6 | 103.5 | 101.6 | 100.5 | 102.5 | 101.5 |
包 头 | 100.4 | 103.4 | 102.3 | 100.0 | 102.8 | 101.3 | 101.3 | 100.4 | 101.3 |
丹 东 | 100.3 | 105.0 | 103.2 | 100.1 | 104.3 | 103.3 | 100.1 | 103.6 | 102.3 |
锦 州 | 99.9 | 99.3 | 100.1 | 100.5 | 99.4 | 99.7 | 99.9 | 100.0 | 100.2 |
吉 林 | 100.4 | 99.4 | 99.8 | 100.3 | 97.5 | 98.5 | 100.1 | 98.3 | 99.1 |
牡 丹 江 | 100.2 | 90.2 | 94.6 | 99.7 | 91.1 | 95.3 | 100.0 | 91.2 | 95.4 |
无 锡 | 100.7 | 109.1 | 105.3 | 101.2 | 109.2 | 105.1 | 100.5 | 108.0 | 105.0 |
徐 州 | 100.7 | 110.1 | 106.7 | 101.8 | 109.9 | 106.5 | 100.9 | 108.5 | 107.0 |
扬 州 | 100.6 | 105.1 | 103.9 | 101.1 | 106.9 | 105.4 | 100.8 | 106.7 | 104.9 |
温 州 | 100.8 | 106.8 | 104.7 | 100.5 | 108.2 | 104.6 | 100.7 | 107.3 | 104.2 |
金 华 | 100.4 | 108.5 | 105.8 | 100.5 | 107.2 | 105.5 | 100.7 | 104.9 | 104.2 |
蚌 埠 | 100.9 | 105.0 | 103.4 | 100.5 | 105.0 | 103.4 | 100.1 | 105.8 | 103.2 |
安 庆 | 99.9 | 98.4 | 98.5 | 99.8 | 97.8 | 98.3 | 100.2 | 97.4 | 97.8 |
泉 州 | 100.7 | 108.1 | 105.5 | 100.8 | 107.3 | 105.5 | 100.6 | 105.8 | 104.6 |
九 江 | 100.3 | 103.8 | 102.6 | 100.6 | 102.8 | 102.6 | 100.8 | 102.6 | 101.7 |
赣 州 | 100.2 | 102.9 | 101.9 | 99.9 | 102.8 | 101.4 | 100.2 | 103.0 | 101.7 |
烟 台 | 100.6 | 101.3 | 101.4 | 100.3 | 101.8 | 101.8 | 100.6 | 101.1 | 101.8 |
济 宁 | 100.1 | 105.5 | 103.8 | 100.4 | 106.4 | 104.5 | 100.5 | 107.4 | 105.0 |
洛 阳 | 100.2 | 102.0 | 101.1 | 100.5 | 103.4 | 102.4 | 100.8 | 103.2 | 102.0 |
平 顶 山 | 100.1 | 104.0 | 102.4 | 100.2 | 103.6 | 102.5 | 100.2 | 102.7 | 102.0 |
宜 昌 | 100.1 | 100.2 | 100.0 | 100.2 | 99.7 | 99.5 | 100.0 | 100.0 | 99.6 |
襄 阳 | 100.1 | 99.1 | 99.4 | 100.5 | 99.4 | 99.7 | 100.1 | 98.0 | 98.6 |
岳 阳 | 100.1 | 99.5 | 99.0 | 99.4 | 101.5 | 100.1 | 100.0 | 99.5 | 99.1 |
常 德 | 100.0 | 100.1 | 99.7 | 100.3 | 98.0 | 99.2 | 99.7 | 99.6 | 99.9 |
韶 关 | 100.9 | 102.4 | 101.8 | 100.3 | 100.4 | 100.7 | 100.2 | 100.4 | 100.5 |
湛 江 | 100.6 | 100.0 | 100.6 | 100.3 | 99.9 | 100.3 | 100.7 | 100.0 | 100.4 |
惠 州 | 100.5 | 104.9 | 103.6 | 100.2 | 104.2 | 103.5 | 100.6 | 106.7 | 104.5 |
桂 林 | 100.0 | 101.4 | 100.7 | 100.3 | 102.6 | 101.9 | 99.6 | 105.0 | 102.7 |
北 海 | 99.9 | 96.9 | 98.2 | 99.8 | 96.1 | 97.3 | 99.6 | 96.5 | 98.6 |
三 亚 | 100.9 | 102.4 | 102.8 | 100.8 | 103.1 | 103.0 | 100.3 | 101.9 | 102.3 |
泸 州 | 100.1 | 99.3 | 99.6 | 99.4 | 97.8 | 98.8 | 99.9 | 99.8 | 100.1 |
南 充 | 99.4 | 94.9 | 96.4 | 99.5 | 94.6 | 96.3 | 100.1 | 95.0 | 96.1 |
遵 义 | 100.5 | 102.2 | 102.0 | 100.2 | 100.9 | 100.6 | 100.7 | 101.1 | 101.0 |
大 理 | 100.5 | 102.5 | 102.2 | 100.1 | 102.9 | 101.6 | 100.0 | 102.3 | 101.2 |